Linear Motor Components
For linear movements with high dynamics at high precision, we offer our linear motors which are available as assembled linear drive systems. For detailed information, please see page Linear Motors.
As an alternative, the linear motor components are also available individually to be integrated directly into the linear axis of a machine. This way, linear movements can be realized in a space saving way.
Characteristics of the ML 1 Linear Motor Components
- Compact size
- Low weight
- Iron core design with low attractive force or ironless without attractive force and cogging
- High acceleration (up to 6 kN peak force))
- High speeds up to 18 m/s
- High dynamics and accuracy in combination with high-resolution optical encoders
- Customized motor length by combining secondary part (magnetic plate) elements of different lengths
Technical Specifications of the Linear Motor Components
Motor family | ML 11 | ML 12 | ML 13 | ML 14 |
---|---|---|---|---|
Motor type | Synchronous linear motor with iron core | |||
For DC-bus voltage | 560 V | |||
Peak force * | 400 .. 1,600 N | 105 .. 420 N | 1,600 .. 4,000 N | 2,400 .. 6,000 N |
Continuous force | 200 .. 800 N | 60 .. 240 N | 760 .. 1,900 N | 1,140 .. 2,850 N |
Max. velocity | 3.5 .. 7 m/s | 12 m/s | 3 .. 6 m/s | 2.5 .. 6 m/s |
Length of primary part | 146 .. 468 mm | 93 .. 241 mm | 244 .. 566 mm | 344 .. 852 mm |
Weight of primary part | 1.5 .. 2.6 kg | 0.6 .. 1.6 kg | 4.9 .. 11.6 kg | 7.3 .. 18.2 kg |
Length of secondary part | Elements of 192 and 288 mm can be combined | Elements of 96, 144, and 384 mm can be combined | Elements of 192 and 288 mm can be combined | Elements of 192 and 288 mm can be combined |
Weight of secondary part | 3.8 kg/m | 2.1 kg/m | 10.5 kg/m | 10.5 kg/m |
Data sheet | 6700.161 (in German) | |||
3D CAD data | Download | |||
Matching servo drives | Servo Drives New Generation, MidiDrive D/xS, Multi-axis servo system |
* Achievable values depend on the servo drive used.
Motor family | ML 15 | ML 16 | ML 17 |
---|---|---|---|
Motor type | Ironless synchronous linear motor | ||
For DC-bus voltage | 320 V | ||
Peak force * | 240 .. 960 N | 100 .. 400 N | 700 .. 2,800 N |
Continuous force | 70 .. 280 N | 29 .. 116 N | 141 .. 564 N |
Max. velocity | 5 .. 12 m/s | 10 .. 18 m/s | 2.7 .. 6.6 m/s |
Length of primary part | 106 .. 358 mm | 78 .. 258 mm | 134 .. 476 mm |
Weight of primary part | 250 .. 910 g | 84 .. 318 g | 550 .. 1,750 g |
Length of secondary part | Elements of 126, 168, 210, and 546 mm can be combined | Elements of 90, 120, 150, and 390 mm can be combined | Elements of 114, 171, and 456 mm can be combined |
Weight of secondary part | 11.2 kg/m | 4.8 kg/m | 25.5 kg/m |
Data sheet | 6700.161 (in German) | ||
3D CAD data | Download | ||
Matching servo drives | Servo Drives New Generation, TrioDrive D/xS, Multi-axis servo system |
* Achievable values depend on the servo drive used.
For further information, please see the data sheet. We will also be pleased to answer your detailed questions – e-mail: vt@esr-pollmeier.de, phone: +49 6167 9306-0.
Other Accessories
We also offer matching linear measuring systems consisting of a linear scale tape and a sensor.