DC Servo Motors
For replacement needs, e. g. Bautz/ElectroCraft (E series) or Parvex (RS, RX, AXEM) DC servo motors are available on request. On this page you will find the main technical specifications and order numbers.
Bautz/ElectroCraft
Motors With Tacho Generators:
Order number | Rated power (W) |
Rated torque (Nm) |
Rated current (A) |
Rated speed (r.p.m.) |
Moment of inertia (10−3 kg m2) |
Mass (kg) |
---|---|---|---|---|---|---|
E372MG_ | 27 | 0.065 | 1.4 | 4000 | 0.003 | 0.45 |
E374MG_ | 46 | 0.11 | 1.9 | 4000 | 0.006 | 0.68 |
E586MG_ | 90 | 0.19 | 3.4 | 5300 | 0.040 | 1.3 |
E588A-MG_ | 140 | 0.28 | 2.8 | 5000 | 0.055 | 1.7 |
E589MG_ | 170 | 0.34 | 2.8 | 4700 | 0.068 | 2.1 |
E642A-MG_-K | 275 | 0.67 | 8.4 | 4000 | 0.13 | 2.7 |
E642B-MG_-K | 275 | 0.67 | 5.3 | 4000 | 0.13 | 2.7 |
E644A-MG_-K | 420 | 1.05 | 8.2 | 4000 | 0.25 | 4.5 |
E644B-MG_-K | 230 | 1.05 | 4.4 | 2100 | 0.25 | 4.5 |
E644C-MG_-K | 125 | 1.05 | 2.6 | 1200 | 0.25 | 4.5 |
E726MG_ | 550 | 2.1 | 6.0 | 2500 | 0.75 | 6.5 |
E726MG_-S | 550 | 2.1 | 7.0 | 2500 | 0.68 | 5.9 |
E728MG_ | 940 | 3.6 | 10.0 | 2500 | 1.2 | 7.5 |
Motors Without Tacho Generators:
Order number | Rated power (W) |
Rated torque (Nm) |
Rated current (A) |
Rated speed (r.p.m.) |
Moment of inertia (10−3 kg m2) |
Mass (kg) |
---|---|---|---|---|---|---|
E540M_ | 100 | 0.19 | 2.6 | 5300 | 0.028 | 1.0 |
E542M_ | 140 | 0.28 | 2.8 | 5000 | 0.038 | 1.4 |
E543A-M_ | 165 | 0.34 | 4.0 | 4700 | 0.048 | 1.6 |
E543B-M_ | 165 | 0.34 | 2.8 | 4700 | 0.048 | 1.6 |
E642A-M_-K | 275 | 0.67 | 8.4 | 4000 | 0.11 | 2.3 |
E642B-M_-K | 275 | 0.67 | 5.3 | 4000 | 0.11 | 2.3 |
E644A-M_-K | 420 | 1.05 | 8.2 | 4000 | 0.23 | 4.1 |
E644B-M_-K | 230 | 1.05 | 4.4 | 2100 | 0.23 | 4.1 |
E660A-M_ | 270 | 0.65 | 7.2 | 4000 | 0.21 | 2.7 |
E660B-M_ | 270 | 0.65 | 3.3 | 4000 | 0.21 | 2.7 |
Parvex
RS Series:
Order number | Rated power (W) |
Continuous torque* (Nm) |
Continuous current* (A) |
Rated speed (r.p.m.) |
Moment of inertia (10−3 kg m2) |
Mass (kg) |
---|---|---|---|---|---|---|
RS 110 M | 16 | 0.05 | 1.5 | 3000 | 0.0024 | 0.27 |
RS 120 G | 30 | 0.092 | 2.3 | 3000 | 0.0041 | 0.36 |
RS 130 E | 40 | 0.13 | 2.7 | 3000 | 0.0058 | 0.45 |
RS 210 L | 35 | 0.11 | 2.5 | 3000 | 0.013 | 0.54 |
RS 220 F | 70 | 0.225 | 4.1 | 3000 | 0.0195 | 0.7 |
RS 230 C | 95 | 0.31 | 5.6 | 3000 | 0.026 | 0.86 |
RS 240 B | 120 | 0.39 | 6.0 | 3000 | 0.0325 | 1.0 |
RS 310 N | 86 | 0.28 | 2.6 | 3000 | 0.054 | 0.9 |
RS 320 H | 157 | 0.54 | 4.5 | 3000 | 0.083 | 1.3 |
RS 330 E | 213 | 0.78 | 5.9 | 3000 | 0.11 | 1.6 |
RS 340 C | 255 | 0.98 | 6.9 | 3000 | 0.14 | 2.0 |
RS 410 R | 172 | 0.48 | 3.6 | 3000 | 0.137 | 1.2 |
RS 420 J | 314 | 0.93 | 6.2 | 3000 | 0.225 | 1.8 |
RS 430 H | 439 | 1.36 | 6.6 | 3000 | 0.31 | 2.4 |
RS 440 G | 549 | 1.74 | 7.0 | 3000 | 0.4 | 3.0 |
RS 510 L | 475 | 1.9 | 7.9 | 2700 | 1.0 | 5.1 |
RS 520 G | 735 | 3.1 | 10.9 | 2700 | 1.35 | 6.3 |
RS 530 E | 945 | 4.0 | 13 | 2700 | 1.7 | 7.5 |
RS 540 C | 1145 | 5.0 | 15 | 2700 | 2.05 | 8.7 |
* at crawling speed
RX Series:
Order number | Rated power (W) |
Continuous torque* (Nm) |
Continuous current* (A) |
Rated speed (r.p.m.) |
Moment of inertia (10−3 kg m2) |
Mass (kg) |
---|---|---|---|---|---|---|
RX 120 L | 94 | 0.3 | 3.0 | 3000 | 0.050 | 1.35 |
RX 130 H | 126 | 0.43 | 3.8 | 3000 | 0.068 | 1.6 |
RX 320 E | 283 | 1.1 | 8.0 | 3000 | 0.50 | 4.0 |
RX 330 A | 408 | 1.6 | 11.8 | 3000 | 0.72 | 5.2 |
RX 330 S | 360 | 1.62 | 8.0 | 2300 | 0.72 | 5.2 |
RX 520 K | 640 | 2.7 | 8.0 | 2780 | 1.28 | 6.6 |
RX 530 F | 933 | 3.87 | 11.5 | 2700 | 1.74 | 8.7 |
RX 620 J | 1060 | 5.3 | 11.3 | 2360 | 3.5 | 13.0 |
RX 630 E | 1475 | 8.0 | 16.0 | 2350 | 5.0 | 18.5 |
* at crawling speed
Further information is available by e-mail (vt@esr-pollmeier.de) or phone (+49 6167 9306-0).